Brief Description:
LED strip light bar is composed of LED chips and printed circuit board, and to be made by the process of soldering or SMD soldering together.
Features:
1. By adopting high brightness LED as lighting source, less power consumption, lower heat, superior CRI, and longer service life.
2. Input by DC12/24 voltage, IC constant current power driver, energy-saving more than 70%.
3. With high transparency PC diffuser.
4. Wide applications for lighting indoors and outdoors.
5. Easy installation & operation.
6. LED lighting for the light source without toxic materials, it can achieve the longest service life and will have a minimum impact on the environment.
Applications
1. For luxury hotel, restaurant, hall, pub, stage, etc;
2. For jewelry display window, cosmetic display wondow, cocktail cabinet, glassware cabinet, store cabinet, etc.
3. For vehicle ornament, stage decoration, furniture lighting, back lighting, gallery, garden, entertaining park, etc.
Scenarios:
Product items:
LED Quantity | Working Voltage | Working Current | Power consumption | Strip Width | Min.cutting Length | Packing dimension |
48LEDS/ M | DC12V | ≤20mA | 4.4W/M | 5—15mm | 62.5mm | 1M |
60LEDS/ M | DC12V | ≤20mA | 4.8W/M | 5—15mm | 50mm | 1M |
90LEDS/ M | DC12V | ≤20mA | 7.2W/M | 5—15mm | 33.3mm | 1M |
96LEDS/ M | DC12V | ≤20mA | 7.2W/M | 5—15mm | 31.25mm | 1M |
120LEDS/ M | DC12V | ≤20mA | 9.6W/M | 5—15mm | 25mm | 1M |
48LEDS/ M | DC24V | ≤20mA | 4.2W/M | 5—15mm | 125mm | 1M |
60LEDS/ M | DC24V | ≤20mA | 5.3W/M | 5—15mm | 100mm | 1M |
90LEDS/ M | DC24V | ≤20mA | 8W/M | 5—15mm | 66.6mm | 1M |
96LEDS/ M | DC24V | ≤20mA | 8.5W/M | 5—15mm | 62.5mm | 1M |
120LEDS/ M | DC24V | ≤20mA | 10.6W/M | 5—15mm | 50mm | 1M |
Packaging & Delivery: